Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

| Parts name | Materials |
| Valve body | WCB cast steel/ductile iron |
| Valve plate | Special structural ceramics/special alloy steel |
| Valve seat | Special structural ceramics/special alloy steel |
| Valve stem | Alloy steel (hard chrome plated) |
| Sealing ring | Fluororubber |
| Packing | Reinforced graphite/carbon fiber |
| Cylinder | Standard configuration: quick exhaust valve, magnetic induction limit |
| Main shape and connection dimensions | |||||
| unit:mm | |||||
| DN | D | D1 | N-d | H | L |
| 50 | 160 | 125 | 4-018 | 160 | 360 |
| 65 | 180 | 145 | 4-018 | 165 | 380 |
| 80 | 195 | 160 | 8-018 | 180 | 560 |
| 100 | 215 | 180 | 8-018 | 185 | 580 |
| 125 | 245 | 210 | 8-018 | 260 | 660 |
| 150 | 280 | 240 | 8-018 | 265 | 680 |
| 175 | 310 | 270 | 8-024 | 280 | 760 |
| 200 | 340 | 295 | 8-024 | 285 | 780 |
| 225 | 365 | 325 | 12-024 | 360 | 860 |
| 250 | 390 | 350 | 12-024 | 365 | 880 |
| 300 | 445 | 400 | 12-024 | 385 | 980 |
The file is encrypted. Please fill in the following information to continue accessing it